SAGE OIL Salvia officinalis
This perennial shrub grows wild in southern Europe and the Mediterranean area of the world, but is cultivated in many other places as a valued culinary spice. A strongly branched root system produces square, finely hairy sterns which are woody at the base and bear oblong leaves. The floral leaves are ovate to ovate-lanceolate. The purple, blue or white flowers
are two-lipped and grown in whorls.
A quick little remedy for relief of itching and swelling accompanying insect bites is to pick a few fresh sage leaves, then crush or chew them up a bit. Mix them with a little saliva to make a crude, wet poultice and apply directly to the afflicted area and secure in place with a strip or two of adhesive tape.
| Name | Sage (Dalmation) Oil |
| Synonyms | Salvia officinalis L., S. officinalis |
| Botanical Name | Salvia officinalis |
| Source | Steam distillation of the dried leaves. |
| Color | Pale yellow to greenish yellow liquid. |
| Specific Gravity | 0.903 – 0.925 @ 20°C |
| Referactive Index | 1.457 – 1.469 @ 20°C |
| Optical Rotation | +2.0 – +29 @ 20°C |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Active Content: | Thujone, 1,8-cineole, camphor, borneol, bornyl esters, α-pinene, salvene. |
A tea made of the leaves of sage provides soothing, healing relief for sore throat, loss of voice and tonsillitis, as well as helping to remove mucus from congested lungs. Steep 2 tsp. dried or fresh leaves in 1-1/4 cups of boiling water for 35 minutes. Strain, sweeten with honey if desired and take 1/2 every few hours as needed. Add 1/4 tsp. of fresh lime juice and gargle well before swallowing for raw, irritated throat.
More and more mothers seem to be returning to the natural art of breastfeeding their newborn
infants, because they feel it is much better for their babies' overall health. When the nursing stage comes to an end, however, many aren't aware of how to properly stop their flow of extra, unneeded milk.
Two cups of warm sage tea daily for up to a week generally dries up the milk supply quite nicely. Bring 1 qt. of water to a boil and steep 8 tsp. dried or fresh sage leaves in it for 45 minutes, covered. Strain, add honey and drink.
Any kind of intense itching, whether it be due to an allergic reaction to some unknown substance, general nervousness, psoriasis and eczema or coming in contact with poison ivy or sumac, may be effectively relieved and healed with an old folk remedy from Nassau in the Bahamas.
Sage is good for taking away gray hair. That's a lot safer to use because it's free of chemicals and only contains natural ingredients. In a heavy ceramic mixing bowl put 2 heaping tbsps. of' dried sage and the same amount again of either orange pekoe or black tea. Then fill the bowl or jar half full of boiling water. Cover with a small dinner plate or aluminum foil and place in a moderately warm (275°F.) oven or in a large pan of boiling water on top of the stove on a low setting for at least a couple of hours. Then remove, allow to cool, stir well and strain.
Now a small quantity of this infusion is to be rubbed into the roots of the hair 4-5 times a week. Pretty soon the grayness will start fading away as the hair becomes darker in color once more. Thereafter, this infusion ought to be used just once or twice weekly for maintenance purposes only. Many of those who've tried this for themselves have experienced moderate hair growth in bald places or at the very least, an overall improvement in the tone and texture of their hair.
This infusion will keep longer if 3 tbsps. of either gin or rum are added to it.
Sage is one of the most valued herbs of antiquity. Sage is highly antiseptic, an excellent remedy for colds, fevers and sore throats and should be taken at the first signs of any respiratory infections. Sage relieves tonsilitis, bronchitis, asthma, catarrh, and sinusitis. Its astringent and expectorant properties help expel phlegm from the chest and reduce catarrh. The tea can be used in inhalation to disinfect the airways. Sage will enhance the immune system and help to prevent infections and auto-immune problems.
Sage makes a good digestive remedy. The volatile oils have a relaxant effect on the smooth muscle of the digestive tract, while in conjunction with the bitters, they stimulate the appetite and improve digestion. Sage encourages the flow of digestive enzymes and bile, settles the stomach, relieves colic, wind, indigestion, nausea, diarrhea and colitis, liver complaints, and worms. Its antiseptic properties are helpful in infections such as gastroenteritis. Sage is a tonic to the nervous system and has been used to enhance strength and vitality. Sage has a tonic effect upon the female reproductive tract, and is recommended for delayed or scanty menstruation, or lack of periods, menstrual cramps and infertility. Sage has an estrogenic effect, excellent for menopausal problems, especially hot flashes and night sweats. Sage stimulates the uterus, so is useful during childbirth and to expel the placenta. Sage stops the flow of breast milk and it is excellent for weaning.
Sage has powerful antioxidant properties, helping to delay the aging process and reduce the harmful effects of free radicals.
USES
Antiseptic & astringent - Sage's combination of antiseptic, relaxing, and astringent actions makes it ideal for almost all types of sore throat, and it is widely used in gargles. Sage is also used for canker sores and sore gums. Sage's astringency also makes it useful for mild diarrhea.
Tonic - Sage is a digestive tonic and stimulant. In Chinese medicine it is a yin tonic with a well-deserved reputation as a nerve tonic, helping both to calm and stimulate the nervous system.
Hormonal stimulant - Sage is a valuable remedy for irregular and light menstruation, encouraging a better flow of blood. Although its hormonal action is not completely understood, there is no doubt that sage reduces sweating, which, coupled with its tonic and estrogenic effects, makes it an excellent remedy for menopause, not only reducing hot flashes but helping the body to adapt to the hormonal changes involved.
Asthma remedy - Sage has traditionally been used to treat asthma, and the dried leaves are still included in herbal smoking mixtures for this complaint.
Other medical uses - Abscess, Denture problems, Ovulation pain.
Culinary uses - Use to season poultry, stuffing, gravies, pickles, soups, and stews. Garden sage aids digestion, so include it when cooking fatty meats such as duck, pork, or sausages. Adding garden sage gives zest to vegetable dishes, especially eggplant, lima beans, and onions, and to
omelets, cheeses, tofu, tomato recipes, and cream cheese. But less is more when seasoning with garden sage, as the flavor and aroma can easily overwhelm foods.
Add ground garden sage to savory biscuits, corn bread, or muffins to serve with chicken or fish, or to accompany a hearty bean or minestrone soup.
Flavor the cooking oil of your choice by adding garden sage leaves.
Garden sage is used commercially to season soups, sauces, sausages, preserves, meats, fried chicken, pickles, cheeses, candy, ice cream, chewing gum, baked goods, and vermouth.
Craft uses - Fashion dried garden sage branches into herbal wreaths and garlands.
| CODE | English name | Botanical names |
| SEI/EO/001 | Ajowain Oil | Trachyspermum Copticum |
| SEI/EO/002 | Pine oil | Pinus Nigra |
| SEI/EO/003 | Camphor | Laurus Camphora |
| SEI/EO/004 | Sesame Oil | Sesamum Indicum |
| SEI/EO/005 | Basil oil | Ocimum basilium |
| SEI/EO/006 | Cedarwood Oil(Himalaya) | Cedrus Deodara |
| SEI/EO/007 | Lemon Cold Pressed | Citrus Limonum Linn |
| SEI/EO/008 | Eucalyptus oil | Eucalyptus Globus |
| SEI/EO/009 | Aloevera Juice | A. barbadensis |
| SEI/EO/010 | Basil , Canum | Ocimum Canum |
| SEI/EO/011 | Sweet Orange | Citrus sinensis |
| SEI/EO/012 | Lemongrass oil | Cymbopogon Flexous |
| SEI/EO/013 | Olive | Olea Europaea |
| SEI/EO/014 | Citronella oil | Cymbopogon Nardus |
| SEI/EO/015 | Cajeput Oil | Melaleuca leucadendron |
| SEI/EO/016 | Lemon Oil | Citrus limonum |
| SEI/EO/017 | Anis seed oil | Pimpinella Anisum |
| SEI/EO/018 | Thyme Oil | Thymus Vulgaris |
| SEI/EO/019 | Clove oil | Syzgium Aromaticum |
| SEI/EO/020 | Clove leaf oil | Syzgium Aromaticum |
| SEI/EO/021 | Turmeric oil | Curcuma Longa |
| SEI/EO/022 | Cinnamon | C. Zeylanicum |
| SEI/EO/023 | Palmarosa Oil | Cymbopogan Martini |
| SEI/EO/024 | Gingergrass oil | Cymbopogon Martinii (Sofia) |
| SEI/EO/025 | Bitter Orange | Citrus Aurantium |
| SEI/EO/026 | Petitgrain | Citrus AurantiumLinn |
| SEI/EO/027 | Balsam Peru | Myroxyron balsamun |
| SEI/EO/028 | Spearmint Oil | Mentha Spicate |
| SEI/EO/029 | Lavendin Oil | LAVANDULA Hybride Rev. |
| SEI/EO/030 | Ylang Yalng | Cananga Odorata |
| SEI/EO/031 | Loban Oil | Styrax Benzoin |
| SEI/EO/032 | Grape Fruit Pink | Citrus Paradisi |
| SEI/EO/033 | Bargamot Oil | Citrus Bergamia |
| SEI/EO/034 | Litsea Cubeba Oil | litsea cubeba oil |
| SEI/EO/035 | Rosemary Oil | Rosmarinus Officinalis |
| SEI/EO/036 | Spike Lavender Oil | lavandula latifolia |
| SEI/EO/037 | Peppermint oil | Mentha Piperata |
| SEI/EO/038 | Cypress Oil | Cupressus sempervirens |
| SEI/EO/039 | Lavender Oil | Lavender Angustifolia |
| SEI/EO/040 | Parsley | Petroselinum Crispum |
| SEI/EO/041 | Dill Seed Oil | Anethum Sowa |
| SEI/EO/042 | Fir Needle Oil | abies balsamea |
| SEI/EO/043 | Juniper Leaf Oil | Juniperus Communis |
| SEI/EO/044 | Yara Yara | Achillea Millefolium |
| SEI/EO/045 | Mandarin Oil | Citrus reticulata |
| SEI/EO/046 | Pennyroyal Oil | Hedeoma pulegiodes |
| SEI/EO/047 | Rose Wood Oil | Aniba Roseodora |
| SEI/EO/048 | Tarragon | Artemisia Dracunculus |
| SEI/EO/049 | Kapoor Katchari | Hydechium Spicatium |
| SEI/EO/050 | Tangerine Oil | Citrus Reticulata |
| SEI/EO/051 | Niaouli Oil | Melaleuca viridiflora |
| SEI/EO/052 | Celery, Smallage | Apium Graveolens |
| SEI/EO/053 | Tea Tree | Malaleuca Alternifolia |
| SEI/EO/054 | Laural Berry Oil | Laurus Nobillis |
| SEI/EO/055 | Lime Oil | Citrus aurantifolia |
| SEI/EO/056 | Juniper Berry Oil | Juniperus Communis |
| SEI/EO/057 | Hyssop | Hyssopus Officinalis |
| SEI/EO/058 | Sugandha Kokila | Cinnamomum cecidodaphne |
| SEI/EO/059 | Calamus Oil | Acorus calamus |
| SEI/EO/060 | Basil , Holy Basil | Ocimum Sanctum |
| SEI/EO/061 | Tagetes oil | Tagetes patula |
| SEI/EO/062 | Calendula, Marigold | Calendula Officinalis |
| SEI/EO/063 | Fennel seed oil | Foeniculum Vulgare |
| SEI/EO/064 | Patchouli Oil | Pogostemon Cablin |
| SEI/EO/065 | Cumin seed oil | Cuminum Cyminum |
| SEI/EO/066 | Caraway Oil | Carum carvi |
| SEI/EO/067 | Hemp Oil | Cannabis sativa |
| SEI/EO/068 | Cypress Oil | Cupressus sempervirens |
| SEI/EO/069 | Ylang Ylang Oil Extra | Cananga Odorata |
| SEI/EO/070 | Black Pepper Oil | Piper Nigrum |
| SEI/EO/071 | Verbena Oil | Aloysia triphylla |
| SEI/EO/072 | Nar Katchur | Curcuma Zedoaria |
| SEI/EO/073 | Geranium oil | Palargonium Bourbon |
| SEI/EO/074 | Coriander oil | Coriandrum Sativum |
| SEI/EO/075 | Lemon Balm Oil(Melissa) | Melissa officinalis |
| SEI/EO/076 | Mugwort Oil | Artemisia vulgaris |
| SEI/EO/077 | Frankincense Oil | Boswellia Serrata |
| SEI/EO/078 | Nutmeg oil | Myristica fragrans |
| SEI/EO/079 | Neroli Oil | Citrus aurantium(Vugaris) |
| SEI/EO/080 | Myrrh Gel | Commophora Myrrha |
| SEI/EO/081 | Carrot seed oil | Daucus Carota |
| SEI/EO/082 | Tomer Seed Oil | Zanthoxylum alatum |
| SEI/EO/083 | Narcisus Oil | Narcissus pseudonarcissus |
| SEI/EO/084 | Gardenia Oil | Gardenia grandiflora |
| SEI/EO/085 | Cypriol Oil | Cypreus Scarious |
| SEI/EO/086 | Ginger oil | Zingiber officinale |
| SEI/EO/087 | Oregano Oil | Origanum vulgare |
| SEI/EO/088 | Artemisia, Wormwood | Artemisia Absinthium |
| SEI/EO/089 | Clary Sage | Salvia Sclarea |
| SEI/EO/090 | Spikenard oil | Nardostachys Jatamansi |
| SEI/EO/091 | Sage Oil | Salvia officinalis |
| SEI/EO/092 | Cardamon oil | Eletteria Catdamom |
| SEI/EO/093 | Garlic Oil | Allium Sativum |
| SEI/EO/094 | Marjoram Sweet | Marjorana hortensis |
| SEI/EO/095 | Ylang Yalng Madagaskar | Cananga Odorata |
| SEI/EO/096 | Galangal Oil | Alpinia galangal |
| SEI/EO/097 | Sugandha Mantri | Gandhi Roots |
| SEI/EO/098 | Davana Oil | Artemesia Pallens |
| SEI/EO/099 | Onion Oil | Allium cepa |
| SEI/EO/100 | pimento berry oil | pimento officinalis |
| SEI/EO/101 | Sugandha Bala Oil | Pavonia Odorata |
| SEI/EO/102 | Chamomile Roman | Anthemis nobilis |
| SEI/EO/103 | ho leaf oil | cinnamomum camphora |
| SEI/EO/104 | Chamomile, German | Matricaria Recutita |
| SEI/EO/105 | Angelica Root Oil | Angelica Arcangelica |
| SEI/EO/106 | Hop Oil (Hungry) | humulus lupulus |
| SEI/EO/107 | Ambrette Seed Oil | Abeimoshus Moschatus |
| SEI/EO/108 | Honeysuckle Oil | Lonicera caprifolium |
| SEI/EO/109 | Kaffir Lime Oil | Citrus hystrix DC. |
| SEI/EO/110 | Vanilla Oil | Vanilla planifolia |
| SEI/EO/111 | Vanilla Oil - GII | Vanilla planifolia |
| Hydro distilled floral Oils | ||
| CODE | English name | Botanical names |
| SEI/HD/001 | Kewra Oil | Pandanus Odoratissmus |
| SEI/HD/002 | Rose Oil | Rosa Damascena |
| SEI/HD/003 | Jasmine Sambac Hydro Distilled | Jasminum Sambac |
| SEI/HD/004 | Vetiver Oil | Vetiveria zizanoides |
| SEI/HD/005 | Marigold Hydro Distilled | |
| Absolutes | ||
| CODE | English name | Botanical names |
| SEI/ABS/001 | Rose Absolute | Rosa Damascena |
| SEI/ABS/002 | Kewra Absolute | Pandanus Odoratissmus |
| SEI/ABS/003 | Vetiver Absolute | Vitiveria Zizonoids |
| SEI/ABS/004 | Jasmine Absolute - 1 | Jasminum Grandiflorum |
| SEI/ABS/005 | Jasmine Absolute - 2 | Jasminum Sambac |
| SEI/ABS/006 | Tuberose Absolute | Polianthes tuberosa |
| SEI/ABS/007 | Champaca Absolute | Michelia champaca |
| SEI/ABS/008 | Lotus Absolute | Nelumbo nucifera |
| SEI/ABS/009 | Frangipani Absolute | Plumeria alba |
| SEI/ABS/010 | Cassie Absolute | Acacia farnesiana |
| SEI/ABS/011 | Costus root absolute | Saussurea lappa |
| SEI/ABS/012 | Orris Absolute | iris pallida |
| Floral Concretes | ||
| SEI/CRT/001 | Jasmine Sambac Concrete | Jasminum Sambac |
| SEI/CRT/002 | Jasmine Grandiflorum Concrete | Jasminum Grandiflorum |
| SEI/CRT/003 | Tuberose Concrete | Polianthes tuberosa |
| Carrier Oils | ||
| CODE | English name | Botanical names |
| SEI/CO/001 | Almond Pure | Pranus Communis |
| SEI/CO/002 | Apricot Kernel Virgin/Pure | Prunus Armeniaca |
| SEI/CO/003 | Canola Pure | Brassica Napus |
| SEI/CO/004 | Grape Seed Oil pure green | Vitis Vinifera |
| SEI/CO/005 | Jojoba Virgin | Simmondisa Californica |
| SEI/CO/006 | Rosehip oil pure | Rosa Rubiginosa |
| SEI/CO/007 | Avocado | Persea americana |
| SEI/CO/008 | Evening Primerose Oil | Oenothera fiennis |
| SEI/CO/009 | Palm Oil | |
| SEI/CO/010 | Cocao Butter | |
| Hydrolates or Floral Waters | ||
| CODE | English name | Botanical names |
| SEI/FW/001 | Rose Water | Rosa Damascena |
| SEI/FW/002 | Jasmine Water | Jasminum Sambac |
| SEI/FW/003 | Kewra Water | Pandanus Odoratissmus |
| SEI/FW/004 | Vetiver Water | Vetiveria Zizonoids |
| Oleoresins | ||
| CODE | English name | Botanical Name |
| SEI/RES/001 | Bezoin Res. | Styrax Benzoin |
| SEI/RES/003 | Olebanum Resn. | Boswellia Serrata |
| SEI/RES/004 | Rosemary Oleoresin | |

