DILL SEED OIL Anethum graveolens
About:
Dill (Anethum graveolens) is a fennellike annual or biennial herb of the parsley family. Native to Mediterranean countries and southeastern Europe, dill is now widely cultivated in Europe, India, and North America. The name dill comes from an Old Norse word, dilla, meaning "lull" since
theyused it to quiet cryingbabies. Dill was widely used in Greek and Roman times. In the Middle Ages it was thought to have magical properties and was used in witchcraft, love potions and as an aphrodisiac. The whole plant is aromatic. The young leaves and the fully developed green fruit are used for flavoring purposes.
Appearance: |
Colorless to pale yellow clear liquid that darkens over time. |
Odor: |
Characteristic sweet spicy odor reminiscent if caraway. |
Solubility: |
Soluble in alcohol and oils. Insoluble in water. |
Specific Gravity |
0.915 – 0.975 @ 20°C |
| Optical Rotation | +40 – +58 @ 20°C |
Refractive Index: |
1.486 – 1.495 @ 20°C |
Extraction Method: |
Steam distillation of crushed seeds. |
Constituents: |
Carvone, limonene, phenylpropanoid dill apiole, traces of phelandrene, terpinene, dihydrocarvone. |
Uses
Dill seed Anethum graveolens, is a warm, spicy oil generally used to aid in digestion and to relieve flatulence and colic. It can promote lactation in nursing mothers and helps stimulate a sluggish menstrual cycle. Dill seed essential oil is a "must have" for the medicine chest for indigestion and flatulence. Dill seed soothes the digestive system, relaxes and promotes sleep, promotes lactation and repels insects. It has a mild, spicy aroma similar to caraway. Dill seed essential oil blends nicely with citrus oils, neroli and mint oils.
HABITAT AND CULTIVATION
Dill is a native of the Mediterranean region, southern Russia, and central and southern Asia, growing wild in open areas. Dill is also widely cultivated, notably in England, Germany, and North America.
Dill is tolerant of organic soils, but it grows best in deep, well-drained, fertile, sandy loam that is supplemented with compost or manure. Recommended pH range is 5.5 to 6.5. Must be grown in full sunlight. Requires watering during dry periods. When the hollow stalks are top-heavy with seeds they are susceptible to being knocked over by the wind, so it's best to plant dill in a protected location. As dill prefers cooler temperatures, you can plant seeds directly in the garden early in the spring, when night temperatures are as low as -4°C (25°F). Sow seeds 6 mm (1/4 inch) deep, where you want the plants to grow. (Dill doesn't transplant well as the long taproot is easily damaged.) Seeds usually germinate within 2 weeks. Young plants are very
tolerant of late spring frosts.
Thin plants 15 cm (6 inches) apart.
Make a second planting in July to ensure a continuous supply of fresh leaves throughout the growing season. Hot weather causes dill to flower, which reduces leaf production. Generally pest- and disease-free. To prevent mildew developing on the seed heads, avoid overhead sprinkling when plants are more than 60 cm (2 feet) high. Dill self-sows readily. Indoor plants require at least 5 hours of direct sunlight or 12 hours of bright artificial light daily. Apply a high nitrate fertilizer. To limit damage to indoor plants, trim no more than 10 cm (4 inches) from the stems at anyone time. For good re-growth, leave at least 10 cm (4 inches) of stem at the base. Indoor dill plants have a useful life of about 3 months.
Growing in containers - Grow dill in a 12-inch (30 cm) pot with standard potting mix enriched with compost or aged manure. Plant the seeds into the pot outdoors in early spring, allowing two or three dill plants to each container. Keep the container in a sunny position and provide a feeding of mild fertilizer every three weeks. As the plants grow it may be necessary to add a slim stake to keep the flower stalks from breaking, or consider growing one of the lower dwarf varieties.
Constituent :
Dill seeds contain up to 5% volatile oil (about half of which is carvone), flavonoids, coumarins, xanthones, and triterpenes.
| CODE | English name | Botanical names |
| SEI/EO/001 | Ajowain Oil | Trachyspermum Copticum |
| SEI/EO/002 | Pine oil | Pinus Nigra |
| SEI/EO/003 | Camphor | Laurus Camphora |
| SEI/EO/004 | Sesame Oil | Sesamum Indicum |
| SEI/EO/005 | Basil oil | Ocimum basilium |
| SEI/EO/006 | Cedarwood Oil(Himalaya) | Cedrus Deodara |
| SEI/EO/007 | Lemon Cold Pressed | Citrus Limonum Linn |
| SEI/EO/008 | Eucalyptus oil | Eucalyptus Globus |
| SEI/EO/009 | Aloevera Juice | A. barbadensis |
| SEI/EO/010 | Basil , Canum | Ocimum Canum |
| SEI/EO/011 | Sweet Orange | Citrus sinensis |
| SEI/EO/012 | Lemongrass oil | Cymbopogon Flexous |
| SEI/EO/013 | Olive | Olea Europaea |
| SEI/EO/014 | Citronella oil | Cymbopogon Nardus |
| SEI/EO/015 | Cajeput Oil | Melaleuca leucadendron |
| SEI/EO/016 | Lemon Oil | Citrus limonum |
| SEI/EO/017 | Anis seed oil | Pimpinella Anisum |
| SEI/EO/018 | Thyme Oil | Thymus Vulgaris |
| SEI/EO/019 | Clove oil | Syzgium Aromaticum |
| SEI/EO/020 | Clove leaf oil | Syzgium Aromaticum |
| SEI/EO/021 | Turmeric oil | Curcuma Longa |
| SEI/EO/022 | Cinnamon | C. Zeylanicum |
| SEI/EO/023 | Palmarosa Oil | Cymbopogan Martini |
| SEI/EO/024 | Gingergrass oil | Cymbopogon Martinii (Sofia) |
| SEI/EO/025 | Bitter Orange | Citrus Aurantium |
| SEI/EO/026 | Petitgrain | Citrus AurantiumLinn |
| SEI/EO/027 | Balsam Peru | Myroxyron balsamun |
| SEI/EO/028 | Spearmint Oil | Mentha Spicate |
| SEI/EO/029 | Lavendin Oil | LAVANDULA Hybride Rev. |
| SEI/EO/030 | Ylang Yalng | Cananga Odorata |
| SEI/EO/031 | Loban Oil | Styrax Benzoin |
| SEI/EO/032 | Grape Fruit Pink | Citrus Paradisi |
| SEI/EO/033 | Bargamot Oil | Citrus Bergamia |
| SEI/EO/034 | Litsea Cubeba Oil | litsea cubeba oil |
| SEI/EO/035 | Rosemary Oil | Rosmarinus Officinalis |
| SEI/EO/036 | Spike Lavender Oil | lavandula latifolia |
| SEI/EO/037 | Peppermint oil | Mentha Piperata |
| SEI/EO/038 | Cypress Oil | Cupressus sempervirens |
| SEI/EO/039 | Lavender Oil | Lavender Angustifolia |
| SEI/EO/040 | Parsley | Petroselinum Crispum |
| SEI/EO/041 | Dill Seed Oil | Anethum Sowa |
| SEI/EO/042 | Fir Needle Oil | abies balsamea |
| SEI/EO/043 | Juniper Leaf Oil | Juniperus Communis |
| SEI/EO/044 | Yara Yara | Achillea Millefolium |
| SEI/EO/045 | Mandarin Oil | Citrus reticulata |
| SEI/EO/046 | Pennyroyal Oil | Hedeoma pulegiodes |
| SEI/EO/047 | Rose Wood Oil | Aniba Roseodora |
| SEI/EO/048 | Tarragon | Artemisia Dracunculus |
| SEI/EO/049 | Kapoor Katchari | Hydechium Spicatium |
| SEI/EO/050 | Tangerine Oil | Citrus Reticulata |
| SEI/EO/051 | Niaouli Oil | Melaleuca viridiflora |
| SEI/EO/052 | Celery, Smallage | Apium Graveolens |
| SEI/EO/053 | Tea Tree | Malaleuca Alternifolia |
| SEI/EO/054 | Laural Berry Oil | Laurus Nobillis |
| SEI/EO/055 | Lime Oil | Citrus aurantifolia |
| SEI/EO/056 | Juniper Berry Oil | Juniperus Communis |
| SEI/EO/057 | Hyssop | Hyssopus Officinalis |
| SEI/EO/058 | Sugandha Kokila | Cinnamomum cecidodaphne |
| SEI/EO/059 | Calamus Oil | Acorus calamus |
| SEI/EO/060 | Basil , Holy Basil | Ocimum Sanctum |
| SEI/EO/061 | Tagetes oil | Tagetes patula |
| SEI/EO/062 | Calendula, Marigold | Calendula Officinalis |
| SEI/EO/063 | Fennel seed oil | Foeniculum Vulgare |
| SEI/EO/064 | Patchouli Oil | Pogostemon Cablin |
| SEI/EO/065 | Cumin seed oil | Cuminum Cyminum |
| SEI/EO/066 | Caraway Oil | Carum carvi |
| SEI/EO/067 | Hemp Oil | Cannabis sativa |
| SEI/EO/068 | Cypress Oil | Cupressus sempervirens |
| SEI/EO/069 | Ylang Ylang Oil Extra | Cananga Odorata |
| SEI/EO/070 | Black Pepper Oil | Piper Nigrum |
| SEI/EO/071 | Verbena Oil | Aloysia triphylla |
| SEI/EO/072 | Nar Katchur | Curcuma Zedoaria |
| SEI/EO/073 | Geranium oil | Palargonium Bourbon |
| SEI/EO/074 | Coriander oil | Coriandrum Sativum |
| SEI/EO/075 | Lemon Balm Oil(Melissa) | Melissa officinalis |
| SEI/EO/076 | Mugwort Oil | Artemisia vulgaris |
| SEI/EO/077 | Frankincense Oil | Boswellia Serrata |
| SEI/EO/078 | Nutmeg oil | Myristica fragrans |
| SEI/EO/079 | Neroli Oil | Citrus aurantium(Vugaris) |
| SEI/EO/080 | Myrrh Gel | Commophora Myrrha |
| SEI/EO/081 | Carrot seed oil | Daucus Carota |
| SEI/EO/082 | Tomer Seed Oil | Zanthoxylum alatum |
| SEI/EO/083 | Narcisus Oil | Narcissus pseudonarcissus |
| SEI/EO/084 | Gardenia Oil | Gardenia grandiflora |
| SEI/EO/085 | Cypriol Oil | Cypreus Scarious |
| SEI/EO/086 | Ginger oil | Zingiber officinale |
| SEI/EO/087 | Oregano Oil | Origanum vulgare |
| SEI/EO/088 | Artemisia, Wormwood | Artemisia Absinthium |
| SEI/EO/089 | Clary Sage | Salvia Sclarea |
| SEI/EO/090 | Spikenard oil | Nardostachys Jatamansi |
| SEI/EO/091 | Sage Oil | Salvia officinalis |
| SEI/EO/092 | Cardamon oil | Eletteria Catdamom |
| SEI/EO/093 | Garlic Oil | Allium Sativum |
| SEI/EO/094 | Marjoram Sweet | Marjorana hortensis |
| SEI/EO/095 | Ylang Yalng Madagaskar | Cananga Odorata |
| SEI/EO/096 | Galangal Oil | Alpinia galangal |
| SEI/EO/097 | Sugandha Mantri | Gandhi Roots |
| SEI/EO/098 | Davana Oil | Artemesia Pallens |
| SEI/EO/099 | Onion Oil | Allium cepa |
| SEI/EO/100 | pimento berry oil | pimento officinalis |
| SEI/EO/101 | Sugandha Bala Oil | Pavonia Odorata |
| SEI/EO/102 | Chamomile Roman | Anthemis nobilis |
| SEI/EO/103 | ho leaf oil | cinnamomum camphora |
| SEI/EO/104 | Chamomile, German | Matricaria Recutita |
| SEI/EO/105 | Angelica Root Oil | Angelica Arcangelica |
| SEI/EO/106 | Hop Oil (Hungry) | humulus lupulus |
| SEI/EO/107 | Ambrette Seed Oil | Abeimoshus Moschatus |
| SEI/EO/108 | Honeysuckle Oil | Lonicera caprifolium |
| SEI/EO/109 | Kaffir Lime Oil | Citrus hystrix DC. |
| SEI/EO/110 | Vanilla Oil | Vanilla planifolia |
| SEI/EO/111 | Vanilla Oil - GII | Vanilla planifolia |
| Hydro distilled floral Oils | ||
| CODE | English name | Botanical names |
| SEI/HD/001 | Kewra Oil | Pandanus Odoratissmus |
| SEI/HD/002 | Rose Oil | Rosa Damascena |
| SEI/HD/003 | Jasmine Sambac Hydro Distilled | Jasminum Sambac |
| SEI/HD/004 | Vetiver Oil | Vetiveria zizanoides |
| SEI/HD/005 | Marigold Hydro Distilled | |
| Absolutes | ||
| CODE | English name | Botanical names |
| SEI/ABS/001 | Rose Absolute | Rosa Damascena |
| SEI/ABS/002 | Kewra Absolute | Pandanus Odoratissmus |
| SEI/ABS/003 | Vetiver Absolute | Vitiveria Zizonoids |
| SEI/ABS/004 | Jasmine Absolute - 1 | Jasminum Grandiflorum |
| SEI/ABS/005 | Jasmine Absolute - 2 | Jasminum Sambac |
| SEI/ABS/006 | Tuberose Absolute | Polianthes tuberosa |
| SEI/ABS/007 | Champaca Absolute | Michelia champaca |
| SEI/ABS/008 | Lotus Absolute | Nelumbo nucifera |
| SEI/ABS/009 | Frangipani Absolute | Plumeria alba |
| SEI/ABS/010 | Cassie Absolute | Acacia farnesiana |
| SEI/ABS/011 | Costus root absolute | Saussurea lappa |
| SEI/ABS/012 | Orris Absolute | iris pallida |
| Floral Concretes | ||
| SEI/CRT/001 | Jasmine Sambac Concrete | Jasminum Sambac |
| SEI/CRT/002 | Jasmine Grandiflorum Concrete | Jasminum Grandiflorum |
| SEI/CRT/003 | Tuberose Concrete | Polianthes tuberosa |
| Carrier Oils | ||
| CODE | English name | Botanical names |
| SEI/CO/001 | Almond Pure | Pranus Communis |
| SEI/CO/002 | Apricot Kernel Virgin/Pure | Prunus Armeniaca |
| SEI/CO/003 | Canola Pure | Brassica Napus |
| SEI/CO/004 | Grape Seed Oil pure green | Vitis Vinifera |
| SEI/CO/005 | Jojoba Virgin | Simmondisa Californica |
| SEI/CO/006 | Rosehip oil pure | Rosa Rubiginosa |
| SEI/CO/007 | Avocado | Persea americana |
| SEI/CO/008 | Evening Primerose Oil | Oenothera fiennis |
| SEI/CO/009 | Palm Oil | |
| SEI/CO/010 | Cocao Butter | |
| Hydrolates or Floral Waters | ||
| CODE | English name | Botanical names |
| SEI/FW/001 | Rose Water | Rosa Damascena |
| SEI/FW/002 | Jasmine Water | Jasminum Sambac |
| SEI/FW/003 | Kewra Water | Pandanus Odoratissmus |
| SEI/FW/004 | Vetiver Water | Vetiveria Zizonoids |
| Oleoresins | ||
| CODE | English name | Botanical Name |
| SEI/RES/001 | Bezoin Res. | Styrax Benzoin |
| SEI/RES/003 | Olebanum Resn. | Boswellia Serrata |
| SEI/RES/004 | Rosemary Oleoresin | |

